| Availability: | |
|---|---|
| Quantity: | |
RBM-DP,10",Customized
ETERNAL
Product Specification
1. Size: 10",OD254*L1524,Customized
2. Material: Alloy steel 4145H
3.Product Procedure:Forging,heat treatment,lathe machining
4. Heat treatment: Quenching and tempering
5. Surface treatment: Surface quenching
6. Surface hardness: HRC55-62
7. Transport packaging: Wooden case
Mechanical property
Tensile strength : min 970MPA
Yield strength : 755MPA,
Impact value :min 54J
Elongation:min 13%
Reduction of Area:min 45%
Product feature

Size and technical specification

Norminal size | Shoulder to shoulder length | Small bore diameter | Diam.of boreback | Length of boreback | shoudler to first spanner flat | Width of spanner flat | Shoudler to end of spanner flats | Dimension across spanner flat | Connections | Weight |
A | B | C | D | E | F | G | H | |||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | kg | |
8”203.2 | 48"1219.2 | 4-3/4“120.7 | 6 5/32"156.4 | 22”558.8 | 1 1/2"38.1 | 2 3/4”69.9 | 8 1/4"209.6 | 6 7/8“174.6 | 6 3/4"R.B.-DI22 | 170 |
10”254 | 60”1524 | 4-3/4"120.7 | 7 7/16“188.9 | 36"914.4 | 1 1/2"38.1 | 2 3/4”69.9 | 8 1/4"209.6 | 8”203.2 | 8 1/4"RB-D122 | 345 |
11-1/4”286.8 | 60"1524 | 4-3/4”120.7 | 7 11/16”195.3 | 36"914.4 | 1 1/2"38.1 | 3 1/2”88.9 | 10"254 | 9"228 | 9 1/4"R.B.-DI22 | 480 |
12-7/8”323.9 | 60”1524 | 5-7/16"138.1 | 9”228.6 | 36”914.4 | 1 9/16”39.7 | 3 15/16"100 | 11"279 | 10 1/2”266.7 | 10 1/2"RB.-D122 | 640 |
12-7/8”323.9 | 120"3048 | 5-7/16"138.1 | 9”228.6 | 96”2438.4 | 1 9/16”39.7 | 3 15/16”100 | 11"279 | 10 1/2”266.7 | 10 1/2"R.B.-DI22 | 1270 |
4145H material chemical specification

Product Specification
1. Size: 10",OD254*L1524,Customized
2. Material: Alloy steel 4145H
3.Product Procedure:Forging,heat treatment,lathe machining
4. Heat treatment: Quenching and tempering
5. Surface treatment: Surface quenching
6. Surface hardness: HRC55-62
7. Transport packaging: Wooden case
Mechanical property
Tensile strength : min 970MPA
Yield strength : 755MPA,
Impact value :min 54J
Elongation:min 13%
Reduction of Area:min 45%
Product feature

Size and technical specification

Norminal size | Shoulder to shoulder length | Small bore diameter | Diam.of boreback | Length of boreback | shoudler to first spanner flat | Width of spanner flat | Shoudler to end of spanner flats | Dimension across spanner flat | Connections | Weight |
A | B | C | D | E | F | G | H | |||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | kg | |
8”203.2 | 48"1219.2 | 4-3/4“120.7 | 6 5/32"156.4 | 22”558.8 | 1 1/2"38.1 | 2 3/4”69.9 | 8 1/4"209.6 | 6 7/8“174.6 | 6 3/4"R.B.-DI22 | 170 |
10”254 | 60”1524 | 4-3/4"120.7 | 7 7/16“188.9 | 36"914.4 | 1 1/2"38.1 | 2 3/4”69.9 | 8 1/4"209.6 | 8”203.2 | 8 1/4"RB-D122 | 345 |
11-1/4”286.8 | 60"1524 | 4-3/4”120.7 | 7 11/16”195.3 | 36"914.4 | 1 1/2"38.1 | 3 1/2”88.9 | 10"254 | 9"228 | 9 1/4"R.B.-DI22 | 480 |
12-7/8”323.9 | 60”1524 | 5-7/16"138.1 | 9”228.6 | 36”914.4 | 1 9/16”39.7 | 3 15/16"100 | 11"279 | 10 1/2”266.7 | 10 1/2"RB.-D122 | 640 |
12-7/8”323.9 | 120"3048 | 5-7/16"138.1 | 9”228.6 | 96”2438.4 | 1 9/16”39.7 | 3 15/16”100 | 11"279 | 10 1/2”266.7 | 10 1/2"R.B.-DI22 | 1270 |
4145H material chemical specification

content is empty!
