| Availability: | |
|---|---|
| Quantity: | |
RBM-RH,Diameter 660-6000mm,Customized
ETERNAL
Product Specification
1. Size: Diameter 660-6000mm,Customized
2. Material: Alloy steel plate,NM400,NM500
3.Product Procedure:Forging,heat treatment,lathe machining
4. Surface hardness: HRC40-50
5.Mechanical property:Tensile strength : min 1200MPA, Yield strength : 1000MPA, Impact value :min 24J
6. Service: Customization
7. Warranty period: One year
Size and technical specification
Reamer head model | Head diameter mm | Roller cutters quantity | Roller cutter type | Pilot hole | Thread diameter | Weight KGS |
RBM-26” | 660 | 2 | CR4+CR5 | 1050 | ||
RBM-42" | 1060 | 4 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4” | 2350 |
RBM-56” | 1420 | 6 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4 ” | 3250 |
RBM-60” | 1524 | 8 | CR4+CR5 | 9-121/4" | 6-3/4“-9-1/4” | 4450 |
RBM-72" | 1829 | 10 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4 ” | 4850 |
RBM-74” | 1870 | 10 | CR4+CR5 | 9-121/4” | 6-3/4”-9-1/4” | 4900 |
RBM-84” | 2134 | 12 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4” | 5600 |
RBM-96” | 2440 | 14 | CR4+CR5 | 9-121/4" | 6-3/4”-9-1/4” | 6500 |
RBM-108" | 2743 | 14/16 | CR4+CR5 | 9-121/4” | 6-3/4”-9-1/4” | 8350 |
RBM-120" | 3058 | 18 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4” | 16000 |
RBM-122" | 3094 | 16 | CR4+CR5 | 121/2-133/4” | 9-1/4“-10-1/2“ | 10250 |
RBM-123” | 3130 | 16 | CR4+CR5 | 121/2-133/4” | 9-1/4“-10-1/2“ | 11100 |
RBM-134” | 3412 | 20 | CR4+CR5 | 121/2-15” | 10-1/2" | 16950 |
RBM-146” | 3720 | 22 | CR4+CR5 | 121/2-15” | 10-1/2" | 18700 |
RBM-150” | 3824 | 20 | CR4+CR5 | 121/2-15” | 10-1/2" | 14750 |
RBM-160" | 4074 | 24 | CR4+CR5 | 121/2-15” | 10-1/2“ | 20450 |
RBM-172” | 4383 | 26 | CR4+CR5 | 121/2-15” | 10-1/2” | 21400 |
RBM-186" | 4737 | 28 | CR4+CR5 | 121/2-15” | 10-1/2" | 22550 |
RBM-197” | 5000 | 26 | CR4+CR5 | 133/4-15” | 10-1/2” | 31300 |
RBM-217" | 5520 | 28 | CR4+CR5 | 133/4-15” | 10-1/2" | 32250 |
RBM-237" | 5876 | 32 | CR4+CR5 | 133/4-15” | 10-1/2” | 32550 |



Reamer head structure
ETERNAL reamer head could be installed SANDVIK raise boring machine , Atlas copco raise boring machine .
According to client requirments : 1. integrated structure
2. assembly structure , which could be added with extra wings in future
Product feature
Wearing plate chemical specification
NM400 and NM500 are common grades of wear-resistant steel plates, mainly used for structural components that can withstand high wear conditions.
NM400: Suitable for medium wear environments, such as mining machinery liners, engineering machinery bucket teeth, conveying equipment material troughs, port machinery components, etc.
NM500: Suitable for high-intensity wear environments, such as crusher hammers, wear-resistant liners, coal bin liners, excavator buckets, and other heavy wear components.
C: 0.15-0.25 % Si:0.2-0.6% Mn :1.0-1.6%
Cr:0.20-0.60% Mo:0.15-0.30% Nb :0.015-0.045
V:0.015-0.12% Ti :0.02-0.08%
Application
They are widely applicated on all kinds of underground constructions, including mine shafts, mine passages, hydro power passages, railway traffics, etc.
Product Specification
1. Size: Diameter 660-6000mm,Customized
2. Material: Alloy steel plate,NM400,NM500
3.Product Procedure:Forging,heat treatment,lathe machining
4. Surface hardness: HRC40-50
5.Mechanical property:Tensile strength : min 1200MPA, Yield strength : 1000MPA, Impact value :min 24J
6. Service: Customization
7. Warranty period: One year
Size and technical specification
Reamer head model | Head diameter mm | Roller cutters quantity | Roller cutter type | Pilot hole | Thread diameter | Weight KGS |
RBM-26” | 660 | 2 | CR4+CR5 | 1050 | ||
RBM-42" | 1060 | 4 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4” | 2350 |
RBM-56” | 1420 | 6 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4 ” | 3250 |
RBM-60” | 1524 | 8 | CR4+CR5 | 9-121/4" | 6-3/4“-9-1/4” | 4450 |
RBM-72" | 1829 | 10 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4 ” | 4850 |
RBM-74” | 1870 | 10 | CR4+CR5 | 9-121/4” | 6-3/4”-9-1/4” | 4900 |
RBM-84” | 2134 | 12 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4” | 5600 |
RBM-96” | 2440 | 14 | CR4+CR5 | 9-121/4" | 6-3/4”-9-1/4” | 6500 |
RBM-108" | 2743 | 14/16 | CR4+CR5 | 9-121/4” | 6-3/4”-9-1/4” | 8350 |
RBM-120" | 3058 | 18 | CR4+CR5 | 9-121/4” | 6-3/4“-9-1/4” | 16000 |
RBM-122" | 3094 | 16 | CR4+CR5 | 121/2-133/4” | 9-1/4“-10-1/2“ | 10250 |
RBM-123” | 3130 | 16 | CR4+CR5 | 121/2-133/4” | 9-1/4“-10-1/2“ | 11100 |
RBM-134” | 3412 | 20 | CR4+CR5 | 121/2-15” | 10-1/2" | 16950 |
RBM-146” | 3720 | 22 | CR4+CR5 | 121/2-15” | 10-1/2" | 18700 |
RBM-150” | 3824 | 20 | CR4+CR5 | 121/2-15” | 10-1/2" | 14750 |
RBM-160" | 4074 | 24 | CR4+CR5 | 121/2-15” | 10-1/2“ | 20450 |
RBM-172” | 4383 | 26 | CR4+CR5 | 121/2-15” | 10-1/2” | 21400 |
RBM-186" | 4737 | 28 | CR4+CR5 | 121/2-15” | 10-1/2" | 22550 |
RBM-197” | 5000 | 26 | CR4+CR5 | 133/4-15” | 10-1/2” | 31300 |
RBM-217" | 5520 | 28 | CR4+CR5 | 133/4-15” | 10-1/2" | 32250 |
RBM-237" | 5876 | 32 | CR4+CR5 | 133/4-15” | 10-1/2” | 32550 |



Reamer head structure
ETERNAL reamer head could be installed SANDVIK raise boring machine , Atlas copco raise boring machine .
According to client requirments : 1. integrated structure
2. assembly structure , which could be added with extra wings in future
Product feature
Wearing plate chemical specification
NM400 and NM500 are common grades of wear-resistant steel plates, mainly used for structural components that can withstand high wear conditions.
NM400: Suitable for medium wear environments, such as mining machinery liners, engineering machinery bucket teeth, conveying equipment material troughs, port machinery components, etc.
NM500: Suitable for high-intensity wear environments, such as crusher hammers, wear-resistant liners, coal bin liners, excavator buckets, and other heavy wear components.
C: 0.15-0.25 % Si:0.2-0.6% Mn :1.0-1.6%
Cr:0.20-0.60% Mo:0.15-0.30% Nb :0.015-0.045
V:0.015-0.12% Ti :0.02-0.08%
Application
They are widely applicated on all kinds of underground constructions, including mine shafts, mine passages, hydro power passages, railway traffics, etc.
content is empty!
