| Availability: | |
|---|---|
| Quantity: | |
RBM-RC,6" to 19",Customized
ETERNAL
Product Specification
1. Size: 6" to 19",Customized
2. Material: Alloy steel
3.Product Procedure:Forging,heat treatment,lathe machining
4. Surface treatment: Surface quenching
5. Surface Hardness of the Cutter Ring: HRC56-60
6.Depth of the Quenching Layer:20mm+
7. Transport packaging: Wooden case
8. Service: Customization
9. Warranty period: One year
TBM Roller Cutter

Cutter Ring MainTechnical Specification
3.Chemical Composition(%):
| C | Si | Mn | Cr | Mo | Ni | W | V | |
| 4Cr5MoSiV1 | 0.32-0.45 | 0.8-1.2 | 0.2-0.5 | 4.75-5.5 | 1.1-1.75 | 0.8-1.2 | ||
| 40CrNiMo | 0.37-0.44 | 0.60-0.95 | 0.60-0.95 | 0.65-0.95 | 0.2-0.3 | 1.55-2.0 | ||
| 5Cr5MoSiV | 0.45-0.55 | 0.80-1.20 | 0.30-0.80 | 4.5-5.5 | 0.8-1.5 | 0.6-1.2 | ||
| 50CrMoV | 0.48-0.53 | 0.80-1.10 | 0.20-0.40 | 4.8-5.2 | 1.25-1.45 | 0.8-1.0 | ||
| 6Cr4Mo2w2v | 0.55-0.65 | 0.8-1.2 | 0.8-1.2 | 4.2-4.8 | 2.2-2.6 | 1.8-2.2 | 0.8-1.2 | |
| 9Cr2Mo | 0.85-0.95 | 0.2-0.45 | 0.2-0.35 | 1.7-2.1 | 0.2-0.4 |
Roller Cutter Specification

TBM Other Cutters

Application
They are widely applicated on TBM machines.
Product Specification
1. Size: 6" to 19",Customized
2. Material: Alloy steel
3.Product Procedure:Forging,heat treatment,lathe machining
4. Surface treatment: Surface quenching
5. Surface Hardness of the Cutter Ring: HRC56-60
6.Depth of the Quenching Layer:20mm+
7. Transport packaging: Wooden case
8. Service: Customization
9. Warranty period: One year
TBM Roller Cutter

Cutter Ring MainTechnical Specification
3.Chemical Composition(%):
| C | Si | Mn | Cr | Mo | Ni | W | V | |
| 4Cr5MoSiV1 | 0.32-0.45 | 0.8-1.2 | 0.2-0.5 | 4.75-5.5 | 1.1-1.75 | 0.8-1.2 | ||
| 40CrNiMo | 0.37-0.44 | 0.60-0.95 | 0.60-0.95 | 0.65-0.95 | 0.2-0.3 | 1.55-2.0 | ||
| 5Cr5MoSiV | 0.45-0.55 | 0.80-1.20 | 0.30-0.80 | 4.5-5.5 | 0.8-1.5 | 0.6-1.2 | ||
| 50CrMoV | 0.48-0.53 | 0.80-1.10 | 0.20-0.40 | 4.8-5.2 | 1.25-1.45 | 0.8-1.0 | ||
| 6Cr4Mo2w2v | 0.55-0.65 | 0.8-1.2 | 0.8-1.2 | 4.2-4.8 | 2.2-2.6 | 1.8-2.2 | 0.8-1.2 | |
| 9Cr2Mo | 0.85-0.95 | 0.2-0.45 | 0.2-0.35 | 1.7-2.1 | 0.2-0.4 |
Roller Cutter Specification

TBM Other Cutters

Application
They are widely applicated on TBM machines.
content is empty!
