Availability: | |
---|---|
Quantity: | |
FORGE-S-OD200*L810
ETERNAL
Product Description
Pins shafts are used in high precision machinery including motors, gearboxes, and other drive components. They are used to hinge, drive, rotate or locate components and can handle frequent insertion and removal without distortion.
Product Parameter
1.Specification:OD200*L810
2.Meterial:Alloy steel
3.Transport Package:Wooden Box
4.Hardness:HRC55-60
5.Depth of Quenching Layer:2-4mm
6.Heat treatment:Quenching and Tempering
7.Warranty Period:One Year
40CrNiMo Chemical Composition
40CrNiMo | C | Si | Mn | Cr | Mo | Ni | P/S |
0.37~0.44% | 0.17~0.37% | 0.50 ~ 0.80% | 0.60~0.90% | 0.15~0.25% | 1.25~1.65% | ≤0.025% |
Function
1.Connecting and Securing Components
2.Transmitting Force and Rotation
3.Ensuring Precise Alignment and Positioning
4.They have been installed on all kinds of construction machinery , such excavator , truck crane ,transportation, agricultural machinery,etc .
Application
Crane:
The connection between the boom sections and the hinge between the hook and the boom need to bear the vertical load and horizontal tension of the heavy object.
Feature
1.Choose all kinds of alloy steel forging material
Product Procedure
Steel Grade
GB | ГOCT | EN | DIN | W.N. | JIS | AISI/SAE | |
15CrMn | 16MnCr5 | 16MnCr5 | 1.7131 | 5115 | |||
20CrMn | 20MnCr5 | 20MnCr5 | 1.7147 | 5120 | |||
12CrMo | 12XM | 13CrMo44 | 1.7335 | 4119 | |||
15CrMo | 15XM | 15CrMo5 | 1.7262 | SCM415 | |||
20CrMo | 20XM | 20CrMo5 | 1.7264 | SCM420 | 4118 | ||
25CrMo | 30XM | 25CrMo4 | 1.7218 | ||||
30CrMo | SCM430 | 4130 | |||||
35CrMo | 35XM | 34CrMo4 | 1.722 | SCM435 | 4135 | ||
42CrMo | EN19 | 42CrMo4 | 1.7225 | SCM440 | 4140 | ||
50CrMo4 | 1.7228 | ||||||
40Cr | 40X | 41Cr4 | |||||
38XC | |||||||
25Cr2MoV | 25X2M1Φ | 24CrMoV55 | 1.7733 | ||||
50CrVA | 50CrV4 | 1.8159 | SUP10 | ||||
31CrMoV9 | 1.8519 | ||||||
GCr15 | 100Cr6 | 100Cr6 | 1.3505 | 52100 | |||
20CrNiMo | 20XHM | 20NiCrMo2-2 | 21NiCrMo2 | 1.6523 | SNCM220 | 8620 | |
20XH3A | |||||||
20X2H4A | |||||||
17CrNiMo6 | 1.6587 | ||||||
18CrNiMo7-6 | 1.6587 | ||||||
34CrNiMo6 | 1.6582 | VCN150 | |||||
34NiCrMo16 | 35NiCrMo16 | 1.2766 | |||||
30CrNiMo8 | 1.658 | VCN200 | |||||
39NiCrMo3 | 1.651 | ||||||
34CrAlNi7 | 1.855 | ||||||
38CrMoAl | 38X2MOA | 41CrAlMo7 | 1.8509 | ||||
40CrNiMo | EN24 | 40NiCrMo8-4 | 1.6562 | SNCM439 | 4340 | ||
40CrNi | 40XH | 40NiCr6 | 1.5711 | ||||
20CrMnMo | 18XTM | SCM421 | |||||
40CrMnMo | 40XTM | SCM440 | |||||
30XTCA | |||||||
38XTH | |||||||
40XH2MA | |||||||
40X2H2MA | |||||||
38XH3MA | |||||||
38XH3MΦA |
Product Description
Pins shafts are used in high precision machinery including motors, gearboxes, and other drive components. They are used to hinge, drive, rotate or locate components and can handle frequent insertion and removal without distortion.
Product Parameter
1.Specification:OD200*L810
2.Meterial:Alloy steel
3.Transport Package:Wooden Box
4.Hardness:HRC55-60
5.Depth of Quenching Layer:2-4mm
6.Heat treatment:Quenching and Tempering
7.Warranty Period:One Year
40CrNiMo Chemical Composition
40CrNiMo | C | Si | Mn | Cr | Mo | Ni | P/S |
0.37~0.44% | 0.17~0.37% | 0.50 ~ 0.80% | 0.60~0.90% | 0.15~0.25% | 1.25~1.65% | ≤0.025% |
Function
1.Connecting and Securing Components
2.Transmitting Force and Rotation
3.Ensuring Precise Alignment and Positioning
4.They have been installed on all kinds of construction machinery , such excavator , truck crane ,transportation, agricultural machinery,etc .
Application
Crane:
The connection between the boom sections and the hinge between the hook and the boom need to bear the vertical load and horizontal tension of the heavy object.
Feature
1.Choose all kinds of alloy steel forging material
Product Procedure
Steel Grade
GB | ГOCT | EN | DIN | W.N. | JIS | AISI/SAE | |
15CrMn | 16MnCr5 | 16MnCr5 | 1.7131 | 5115 | |||
20CrMn | 20MnCr5 | 20MnCr5 | 1.7147 | 5120 | |||
12CrMo | 12XM | 13CrMo44 | 1.7335 | 4119 | |||
15CrMo | 15XM | 15CrMo5 | 1.7262 | SCM415 | |||
20CrMo | 20XM | 20CrMo5 | 1.7264 | SCM420 | 4118 | ||
25CrMo | 30XM | 25CrMo4 | 1.7218 | ||||
30CrMo | SCM430 | 4130 | |||||
35CrMo | 35XM | 34CrMo4 | 1.722 | SCM435 | 4135 | ||
42CrMo | EN19 | 42CrMo4 | 1.7225 | SCM440 | 4140 | ||
50CrMo4 | 1.7228 | ||||||
40Cr | 40X | 41Cr4 | |||||
38XC | |||||||
25Cr2MoV | 25X2M1Φ | 24CrMoV55 | 1.7733 | ||||
50CrVA | 50CrV4 | 1.8159 | SUP10 | ||||
31CrMoV9 | 1.8519 | ||||||
GCr15 | 100Cr6 | 100Cr6 | 1.3505 | 52100 | |||
20CrNiMo | 20XHM | 20NiCrMo2-2 | 21NiCrMo2 | 1.6523 | SNCM220 | 8620 | |
20XH3A | |||||||
20X2H4A | |||||||
17CrNiMo6 | 1.6587 | ||||||
18CrNiMo7-6 | 1.6587 | ||||||
34CrNiMo6 | 1.6582 | VCN150 | |||||
34NiCrMo16 | 35NiCrMo16 | 1.2766 | |||||
30CrNiMo8 | 1.658 | VCN200 | |||||
39NiCrMo3 | 1.651 | ||||||
34CrAlNi7 | 1.855 | ||||||
38CrMoAl | 38X2MOA | 41CrAlMo7 | 1.8509 | ||||
40CrNiMo | EN24 | 40NiCrMo8-4 | 1.6562 | SNCM439 | 4340 | ||
40CrNi | 40XH | 40NiCr6 | 1.5711 | ||||
20CrMnMo | 18XTM | SCM421 | |||||
40CrMnMo | 40XTM | SCM440 | |||||
30XTCA | |||||||
38XTH | |||||||
40XH2MA | |||||||
40X2H2MA | |||||||
38XH3MA | |||||||
38XH3MΦA |